Our Teams
| Girls Team Coaches | Age |
|---|---|
| Keith Toyn | GU9/2017-16 |
| Keith Toyn | GU10/2015 |
| Nate Meyerhoffer | GU10/2015 |
| Ryan Watkins | GU12/2013 |
| Brendan Kercher | GU12/2013 |
| Blake Barnes (Black) | GU15/2010 |
| Blake Barnes (White) | GU15/2010 |
| Blake Barnes | GU15/2010 |
| Krystal Nelson | GU17/2008 |
| Keith Toyn | GU19/2006 |
| Boys Team Coaches | Age |
|---|---|
| Tommy Stewart | BU7/2018 |
| Josh Duncan | BU7/2018 |
| Johnny Orellana | BU8/2017 |
| Cody Child | BU8/2017 |
| Joaquin Carreno | BU9/2016 |
| Jesse Wilson | BU9/2016 |
| Sean Hill | BU10/2015 |
| Ryan Miles | BU10/2015 |
| Ryan Miles | BU10/2015 |
| Trent Nelson | BU11/2014 |
| Trevor Norman | BU11/2014 |
| Rhett Bonham | BU11/2013 |
| Brendan Kercher | BU11/2013 |
| Andrew Gibbons | BU11/2013 |
| Porter Meyerhoffer | BU13/2012 |
| John Larsen | BU13/2012 |
| Nick Lopez | BU13/2012 |
| Zak Erwin | BU14/2011 |
| Matt Stansfield | BU15/2010 |
| Jason Tonioli | BU15/2010 |
| Josh Duncan | BU15/2010 |
| Matt Stansfield | BU16/2009 |
| Trent Nelson | BU17/2008 |
| Kyle Daybell | BU17/2008 |
| Ruben Alverez | BU18/2007 |
| Dave Bischoff | BU19/2006 |

